Quick86
"New Thread" & "Post Reply" button abuser
Rushing Statistics in the :
RK TEAM ATT YDS YDS/A LONG TD YDS/G
1 Michigan 228 1622 7.1 87 20 324.4
2 Wisconsin 213 1195 5.6 66 16 239.0
3 Ohio State 214 1174 5.5 67 12 234.8
4 Michigan State 192 1101 5.7 80 12 220.2
RK TEAM FGM FGA PCT LNG 1-19 20-29 30-39 40-49 50+ XPM XPA PCT
1 Penn State 11 13 84.6 49 0-0 3-3 3-4 5-6 0-0 9 9 100.0
2 Ohio State 10 11 90.9 42 0-0 4-4 4-5 2-2 0-0 27 27 100.0
3 Northwestern 7 10 70.0 42 0-0 5-6 1-1 1-3 0-0 14 17 82.4
Michigan State 7 7 100.0 50 0-0 0-0 3-3 3-3 1-1 22 22 100.0
Wisconsin 7 8 87.5 49 0-0 1-1 2-2 4-5 0-0 23 23 100.0
6 Illinois 6 7 85.7 52 0-0 3-3 2-2 0-1 1-1 9 9 100.0
7 Minnesota 5 9 55.6 42 0-0 4-4 0-1 1-4 0-0 17 17 100.0
Purdue 5 7 71.4 49 0-0 3-3 1-3 1-1 0-0 10 10 100.0
9 Indiana 4 5 80.0 68 0-0 2-2 2-3 0-0 0-0 21 21 100.0
10 Iowa 2 3 66.7 25 0-0 2-2 0-1 0-0 0-0 22 23 95.7
11 Michigan 1 5 20.0 24 0-0 1-1 0-2 0-2 0-0 28 29 96.6
20% of field goals made by Michigan? OUCH! Those are like free throws and can decide a game
Here are the defensive statistics and rankings... Michigan has allowed their opponents to achieve 100 yards EXTRA per game compared to MSU and 1.1 more touchdowns!
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
41 Michigan St. 5 354 1643 4.64 12 328.60 5 0 0
102 Michigan 5 378 2168 5.74 17 433.60 5 0 0
MSU
Rushing Defense 20 101.20
U of M
Rushing Defense 37 125.80
MSU
Pass Defense 78 227.40
U of M
Pass Defense 120 307.80
U of M is going to have a hard time slowing down MSU's passing game and running game.. Their defense sucks.. Ours stood up to Wisconsin's running game, and they are ranked #13 in the nation for rushing on offense...
I don't think MSUs defense is the greatest by any means, but don't expect them to be as easy as Indiana or Notre Dame
RK TEAM ATT YDS YDS/A LONG TD YDS/G
1 Michigan 228 1622 7.1 87 20 324.4
2 Wisconsin 213 1195 5.6 66 16 239.0
3 Ohio State 214 1174 5.5 67 12 234.8
4 Michigan State 192 1101 5.7 80 12 220.2
RK TEAM FGM FGA PCT LNG 1-19 20-29 30-39 40-49 50+ XPM XPA PCT
1 Penn State 11 13 84.6 49 0-0 3-3 3-4 5-6 0-0 9 9 100.0
2 Ohio State 10 11 90.9 42 0-0 4-4 4-5 2-2 0-0 27 27 100.0
3 Northwestern 7 10 70.0 42 0-0 5-6 1-1 1-3 0-0 14 17 82.4
Michigan State 7 7 100.0 50 0-0 0-0 3-3 3-3 1-1 22 22 100.0
Wisconsin 7 8 87.5 49 0-0 1-1 2-2 4-5 0-0 23 23 100.0
6 Illinois 6 7 85.7 52 0-0 3-3 2-2 0-1 1-1 9 9 100.0
7 Minnesota 5 9 55.6 42 0-0 4-4 0-1 1-4 0-0 17 17 100.0
Purdue 5 7 71.4 49 0-0 3-3 1-3 1-1 0-0 10 10 100.0
9 Indiana 4 5 80.0 68 0-0 2-2 2-3 0-0 0-0 21 21 100.0
10 Iowa 2 3 66.7 25 0-0 2-2 0-1 0-0 0-0 22 23 95.7
11 Michigan 1 5 20.0 24 0-0 1-1 0-2 0-2 0-0 28 29 96.6
20% of field goals made by Michigan? OUCH! Those are like free throws and can decide a game

Here are the defensive statistics and rankings... Michigan has allowed their opponents to achieve 100 yards EXTRA per game compared to MSU and 1.1 more touchdowns!
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
41 Michigan St. 5 354 1643 4.64 12 328.60 5 0 0
102 Michigan 5 378 2168 5.74 17 433.60 5 0 0
MSU
Rushing Defense 20 101.20
U of M
Rushing Defense 37 125.80
MSU
Pass Defense 78 227.40
U of M
Pass Defense 120 307.80
U of M is going to have a hard time slowing down MSU's passing game and running game.. Their defense sucks.. Ours stood up to Wisconsin's running game, and they are ranked #13 in the nation for rushing on offense...
I don't think MSUs defense is the greatest by any means, but don't expect them to be as easy as Indiana or Notre Dame
